New Inventory
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. |
FCA 140 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | Battery |
Weight | 12.6 lb.; w/ Ap 300 S: 16.6 lb. |
FC 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13.5 lb. |
FC 70 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13 lb. |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 36.3 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz |
Weight | 17.2 lb |
SR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Fuel Capacity | 36.5 oz. |
Weight | 18.7 lb. |
SR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
BT 45 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 131 Earth Auger - STIHL
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 27.2 cc |
Fuel Capacity | 8.5 oz. |
Weight | 10.5 lb. |
BT 45 Wood Boring Drill - STIHL
Call for Price
Availability | Brochure |
Style | Drills |
Displacement | 36.3 cc |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 98 mph |
Engine Type | Battery |
Weight | 4.9 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 12.6 lb. |