New Inventory
MS 362 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.7 bhp |
Weight | 13.23 lb. |
MS 462 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 6.0 bhp |
Weight | 13.2 lb. |
MS 661 C-M Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 661 R Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 881 Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 121.6 cc |
Horse Power | 8.6 bhp |
Weight | 21.8 lb. |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 12.8 lb. |
HTA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | Battery |
HTA 135 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Engine Type | Battery |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FS-KM Line Head Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
KW-KM STIHL PowerSweepâ„¢ - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 16.3 lb. |
RG-KM Reciprocator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
TS 410 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 76.5 cc |
Engine Type | Gas |
Fuel Capacity | 26.4 oz. |
Horsepower | 5.8 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Engine Type | Electric |
Weight | 8.8 lb. |
FC 70 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 27.2 cc |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. |
Weight | 13 lb. |
RB 800 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 429.0 cc |
Engine Type | Gas |
Flow Rate | 4 gpm |
Fuel Capacity | 236.8 oz. |
AR 2000 L Backpack Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 16.3 lb. |
AR 3000 L Backpack Battery - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
Weight | 20.9 lb. |
Battery/Charger Carrying Case - STIHL
Call for Price
Availability | Brochure |
Style | Batteries |
TS 410 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Horsepower | 3.2 kW |
Weight | 9.5 kg (20.9 lb.) |
MSA 160 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.9 lb. |
MSA 161 T - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 7.5 lb. |