Current Inventory For Sale in Paige, TX
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 25cc |
Fuel Capacity | 8.5 oz |
Weight | 14 lb |
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 30cc |
Fuel Capacity | 15 oz |
Weight | 25 |
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 140cc |
Engine Type | 500e Series |
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in |
Displacement | 46cc |
Weight | 15 lbs |
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in |
Displacement | 42cc |
Weight | 12.2 lbs |
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in |
Displacement | 46cc |
Weight | 15 lbs |
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in |
Displacement | 42cc |
Weight | 12.1 lbs |
2023 NX5510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 55 HP (41 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 15T202-0915 |
Starting | Recoil |
Availability | Brochure |
Style | Walk Behind |
Displacement | 163cc |
Fuel Capacity | 1.0 qt |
Availability | Brochure |
Style | Walk Behind |
Displacement | 163cc |
Fuel Capacity | 1.0 qt |
2023 NX6010 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX6010 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 RX6620 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2023 RX6620 Powershuttle - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2023 RX6620 Powershuttle Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2023 RX7320 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2023 RT2560R - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 60 in. |
Recommended HP | 20-40 PTO HP |
Weight | 583 lb. |
Width | 69 in. |
2023 ZXC54LT - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24.0 HP (17.9 kW) |
Discharge Type | Side |
2023 SB50 - KIOTI
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15-20 HP |
Weight | 286 lb. |
Width | 50 in. |
Working Width | 50 in. |
2023 ZXS54 - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24.0 HP (17.9 kW) |
Discharge Type | Side |
2023 MECHRON® 2200 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 MECHRON® 2200PS - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 MECHRON® 2240 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 BS3044 - KIOTI
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 201 lb. |
2023 BS6044 - KIOTI
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 223 lb. |
2023 BS4032 - KIOTI
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 275 lb. |
2023 PS2048 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 4 bu.; Native Warm Season Seed Box: 5 bu.; Legume Seed Box: 1 bu. |
Recommended HP | 25-40 HP |
Weight | Standard Configuration: 1,014 lb.; Full Configuration: 1,344 lb. |
Working Width | 49 in. |
2023 PS2060 - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | Cool Season Seed Box: 5 bu.; Native Warm Season Seed Box: 6.25 bu.; Legume Seed Box: 1.25 bu. |
Recommended HP | 30-45 HP |
Weight | Standard Configuration: 1,122 lb.; Full Configuration: 1,492 lb. |
Working Width | 60 in. |
2023 SL2410 - KIOTI
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 5.1 in. (130 mm) |